Calgary communities ranked by residents reporting another religion or spiritual tradition
206 Calgary communities with published 2021 Census profiles, ranked by residents reporting another religion or spiritual tradition. The highest are Manchester (3.7%), Sunalta (2.9%), Red Carpet (2.3%). The lowest are Bonavista Downs (0.0%), Belmont (0.0%), Britannia (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Calgary as a whole: 0.8%
| # | Community | Sector | Residents Reporting Another Religion Or Spiritual Tradition |
|---|---|---|---|
| 1 | Shepard Industrial† | Southeast | 3.8% |
| 2 | Manchester | Centre | 3.7% |
| 3 | Roxboro† | Centre | 3.7% |
| 4 | Sunalta | Centre | 2.9% |
| 5 | Red Carpet | East | 2.3% |
| 6 | Hounsfield Heights Briar Hill | Centre | 2.2% |
| 7 | Bankview | Centre | 2.1% |
| 8 | Highwood | Centre | 2.0% |
| 9 | University Heights | Northwest | 1.9% |
| 10 | Lower Mount Royal | Centre | 1.8% |
| 11 | Hillhurst | Centre | 1.7% |
| 12 | Rosemont | Centre | 1.7% |
| 13 | Bowness | Northwest | 1.7% |
| 14 | Richmond | Centre | 1.7% |
| 15 | Windsor Park | Centre | 1.7% |
| 16 | Kelvin Grove | South | 1.7% |
| 17 | Cliff Bungalow | Centre | 1.7% |
| 18 | Huntington Hills | North | 1.6% |
| 19 | Springbank Hill | West | 1.5% |
| 20 | Downtown Commercial Core | Centre | 1.5% |
| 21 | Killarney Glengarry | Centre | 1.4% |
| 22 | Inglewood | Centre | 1.4% |
| 23 | Mission | Centre | 1.4% |
| 24 | Glamorgan | West | 1.4% |
| 25 | Millrise | South | 1.4% |
| 26 | Glenbrook | West | 1.4% |
| 27 | Fairview | South | 1.4% |
| 28 | Patterson | West | 1.3% |
| 29 | Crestmont | West | 1.3% |
| 30 | Forest Lawn | East | 1.3% |
| 31 | Woodlands | South | 1.3% |
| 32 | Rosscarrock | West | 1.3% |
| 33 | Beddington Heights | North | 1.3% |
| 34 | Tuxedo Park | Centre | 1.3% |
| 35 | Cambrian Heights | Centre | 1.2% |
| 36 | Westgate | West | 1.2% |
| 37 | Downtown West End | Centre | 1.2% |
| 38 | Southwood | South | 1.2% |
| 39 | Palliser | South | 1.2% |
| 40 | Montgomery | Northwest | 1.2% |
| 41 | Crescent Heights | Centre | 1.2% |
| 42 | Beltline | Centre | 1.2% |
| 43 | Spruce Cliff | West | 1.2% |
| 44 | Greenview | Centre | 1.2% |
| 45 | Erlton | Centre | 1.2% |
| 46 | Banff Trail | Centre | 1.2% |
| 47 | Point Mckay | Centre | 1.1% |
| 48 | Sunnyside | Centre | 1.1% |
| 49 | Royal Oak | Northwest | 1.1% |
| 50 | Downtown East Village | Centre | 1.1% |
| 51 | South Calgary | Centre | 1.1% |
| 52 | Forest Heights | East | 1.1% |
| 53 | Parkdale | Centre | 1.1% |
| 54 | Canyon Meadows | South | 1.1% |
| 55 | Brentwood | Northwest | 1.1% |
| 56 | Ranchlands | Northwest | 1.1% |
| 57 | Capitol Hill | Centre | 1.1% |
| 58 | Discovery Ridge | West | 1.0% |
| 59 | Bridlewood | South | 1.0% |
| 60 | Mount Pleasant | Centre | 1.0% |
| 61 | Bridgeland Riverside | Centre | 1.0% |
| 62 | Dalhousie | Northwest | 1.0% |
| 63 | Cougar Ridge | West | 1.0% |
| 64 | Southview | East | 1.0% |
| 65 | Hidden Valley | North | 0.9% |
| 66 | Woodbine | South | 0.9% |
| 67 | Varsity | Northwest | 0.9% |
| 68 | Mckenzie Towne | Southeast | 0.9% |
| 69 | Harvest Hills | North | 0.9% |
| 70 | Hamptons | Northwest | 0.9% |
| 71 | Collingwood | Northwest | 0.9% |
| 72 | Acadia | South | 0.9% |
| 73 | Shaganappi | Centre | 0.8% |
| 74 | Highland Park | Centre | 0.8% |
| 75 | Charleswood | Northwest | 0.8% |
| 76 | Cedarbrae | South | 0.8% |
| 77 | Abbeydale | Northeast | 0.8% |
| 78 | Kingsland | South | 0.8% |
| 79 | Rundle | Northeast | 0.8% |
| 80 | Pineridge | Northeast | 0.8% |
| 81 | Panorama Hills | North | 0.8% |
| 82 | Eau Claire | Centre | 0.8% |
| 83 | Deer Ridge | South | 0.8% |
| 84 | Sundance | South | 0.8% |
| 85 | Sherwood | North | 0.8% |
| 86 | Mayland Heights | Northeast | 0.8% |
| 87 | Thorncliffe | North | 0.8% |
| 88 | Altadore | Centre | 0.8% |
| 89 | St Andrews Heights | Centre | 0.7% |
| 90 | Macewan Glen | North | 0.7% |
| 91 | Albert Park/Radisson Heights | East | 0.7% |
| 92 | Parkland | South | 0.7% |
| 93 | Penbrooke Meadows | East | 0.7% |
| 94 | Ogden | Southeast | 0.7% |
| 95 | Haysboro | South | 0.7% |
| 96 | Coventry Hills | North | 0.7% |
| 97 | Deer Run | South | 0.7% |
| 98 | Sage Hill | North | 0.7% |
| 99 | Rutland Park | West | 0.7% |
| 100 | Winston Heights | Centre | 0.7% |
| 101 | Silverado | South | 0.7% |
| 102 | Renfrew | Centre | 0.7% |
| 103 | Falconridge | Northeast | 0.7% |
| 104 | Rocky Ridge | Northwest | 0.7% |
| 105 | Monterey Park | Northeast | 0.7% |
| 106 | Chinatown | Centre | 0.7% |
| 107 | Somerset | South | 0.7% |
| 108 | Riverbend | Southeast | 0.7% |
| 109 | Queensland | South | 0.7% |
| 110 | Scenic Acres | Northwest | 0.6% |
| 111 | Lincoln Park | West | 0.6% |
| 112 | Arbour Lake | Northwest | 0.6% |
| 113 | Skyview Ranch | Northeast | 0.6% |
| 114 | Oakridge | South | 0.6% |
| 115 | Midnapore | South | 0.6% |
| 116 | West Springs | West | 0.6% |
| 117 | Braeside | South | 0.6% |
| 118 | West Hillhurst | Centre | 0.6% |
| 119 | Dover | East | 0.6% |
| 120 | Strathcona Park | West | 0.6% |
| 121 | Garrison Green | West | 0.6% |
| 122 | Erin Woods | East | 0.6% |
| 123 | Citadel | Northwest | 0.6% |
| 124 | Aspen Woods | West | 0.6% |
| 125 | Taradale | Northeast | 0.6% |
| 126 | Nolan Hill | North | 0.6% |
| 127 | Valley Ridge | West | 0.6% |
| 128 | Evanston | North | 0.6% |
| 129 | Upper Mount Royal | Centre | 0.6% |
| 130 | Hawkwood | Northwest | 0.6% |
| 131 | Glendale | West | 0.6% |
| 132 | Country Hills | North | 0.6% |
| 133 | Elboya | Centre | 0.5% |
| 134 | Christie Park | West | 0.5% |
| 135 | Garrison Woods | Centre | 0.5% |
| 136 | Evergreen | South | 0.5% |
| 137 | Signal Hill | West | 0.5% |
| 138 | Shawnessy | South | 0.5% |
| 139 | Lake Bonavista | South | 0.5% |
| 140 | Cityscape | Northeast | 0.5% |
| 141 | Temple | Northeast | 0.5% |
| 142 | Walden | South | 0.5% |
| 143 | Douglasdale Glen | Southeast | 0.5% |
| 144 | Coach Hill | West | 0.5% |
| 145 | Whitehorn | Northeast | 0.5% |
| 146 | Martindale | Northeast | 0.5% |
| 147 | Marlborough | Northeast | 0.5% |
| 148 | Lakeview | West | 0.4% |
| 149 | Applewood Park | East | 0.4% |
| 150 | Marlborough Park | Northeast | 0.4% |
| 151 | Castleridge | Northeast | 0.4% |
| 152 | Country Hills Village | North | 0.4% |
| 153 | Willow Park | South | 0.4% |
| 154 | Cranston | Southeast | 0.4% |
| 155 | Auburn Bay | Southeast | 0.4% |
| 156 | Sandstone Valley | North | 0.3% |
| 157 | Chaparral | South | 0.3% |
| 158 | Edgemont | Northwest | 0.3% |
| 159 | Tuscany | Northwest | 0.3% |
| 160 | Seton | Southeast | 0.3% |
| 161 | Kincora | North | 0.3% |
| 162 | Copperfield | Southeast | 0.3% |
| 163 | New Brighton | Southeast | 0.3% |
| 164 | Mckenzie Lake | Southeast | 0.3% |
| 165 | Silver Springs | Northwest | 0.2% |
| 166 | Legacy | South | 0.1% |
| 167 | Saddle Ridge | Northeast | 0.1% |
| 168 | Yorkville | South | 0.0% |
| 169 | Wolf Willow | South | 0.0% |
| 170 | Wildwood | West | 0.0% |
| 171 | Vista Heights | Northeast | 0.0% |
| 172 | University District | Northwest | 0.0% |
| 173 | Scarboro Sunalta West† | Centre | 0.0% |
| 174 | Shawnee Slopes | South | 0.0% |
| 175 | Scarboro | Centre | 0.0% |
| 176 | Redstone | Northeast | 0.0% |
| 177 | Rideau Park | Centre | 0.0% |
| 178 | Rosedale | Centre | 0.0% |
| 179 | Ramsay | Centre | 0.0% |
| 180 | Queens Park Village† | Centre | 0.0% |
| 181 | Pump Hill | South | 0.0% |
| 182 | Parkhill | Centre | 0.0% |
| 183 | Pine Creek† | South | 0.0% |
| 184 | North Haven | North | 0.0% |
| 185 | North Haven Upper | North | 0.0% |
| 186 | North Glenmore Park | West | 0.0% |
| 187 | Maple Ridge | South | 0.0% |
| 188 | Meadowlark Park | Centre | 0.0% |
| 189 | Mahogany | Southeast | 0.0% |
| 190 | Mayfair† | Centre | 0.0% |
| 191 | Livingston | North | 0.0% |
| 192 | Greenwood Greenbriar | Northwest | 0.0% |
| 193 | Fish Creek Park† | 0.0% | |
| 194 | Elbow Park | Centre | 0.0% |
| 195 | Eagle Ridge† | South | 0.0% |
| 196 | Diamond Cove | South | 0.0% |
| 197 | Currie Barracks | West | 0.0% |
| 198 | Coral Springs | Northeast | 0.0% |
| 199 | Cornerstone | Northeast | 0.0% |
| 200 | Chinook Park | South | 0.0% |
| 201 | Carrington | North | 0.0% |
| 202 | Bayview | South | 0.0% |
| 203 | Britannia | Centre | 0.0% |
| 204 | Belmont | South | 0.0% |
| 205 | Bel-Aire† | Centre | 0.0% |
| 206 | Bonavista Downs | South | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.