Calgary communities ranked by total population
206 Calgary communities with published 2021 Census profiles, ranked by total population. The highest are Beltline (25,880), Panorama Hills (25,535), Saddle Ridge (24,365). The lowest are Pine Creek (245), Eagle Ridge (260), Shepard Industrial (265).
Calgary as a whole: 1,291,790
| # | Community | Sector | Total Population |
|---|---|---|---|
| 1 | Beltline | Centre | 25,880 |
| 2 | Panorama Hills | North | 25,535 |
| 3 | Saddle Ridge | Northeast | 24,365 |
| 4 | Cranston | Southeast | 20,850 |
| 5 | Evergreen | South | 20,780 |
| 6 | Tuscany | Northwest | 19,700 |
| 7 | Evanston | North | 18,710 |
| 8 | Auburn Bay | Southeast | 18,090 |
| 9 | Taradale | Northeast | 17,630 |
| 10 | Mckenzie Towne | Southeast | 17,505 |
| 11 | Coventry Hills | North | 17,350 |
| 12 | Edgemont | Northwest | 15,255 |
| 13 | Martindale | Northeast | 14,540 |
| 14 | Copperfield | Southeast | 14,095 |
| 15 | Mahogany | Southeast | 13,860 |
| 16 | Mckenzie Lake | Southeast | 13,290 |
| 17 | Huntington Hills | North | 13,120 |
| 18 | Signal Hill | West | 13,000 |
| 19 | Douglasdale Glen | Southeast | 12,920 |
| 20 | New Brighton | Southeast | 12,885 |
| 21 | Skyview Ranch | Northeast | 12,870 |
| 22 | Bridlewood | South | 12,545 |
| 23 | Chaparral | South | 12,500 |
| 24 | Varsity | Northwest | 12,040 |
| 25 | Royal Oak | Northwest | 11,580 |
| 26 | West Springs | West | 11,560 |
| 27 | Hidden Valley | North | 11,540 |
| 28 | Beddington Heights | North | 11,295 |
| 29 | Whitehorn | Northeast | 11,085 |
| 30 | Dover | East | 10,795 |
| 31 | Bowness | Northwest | 10,770 |
| 32 | Rundle | Northeast | 10,545 |
| 33 | Temple | Northeast | 10,525 |
| 34 | Monterey Park | Northeast | 10,475 |
| 35 | Arbour Lake | Northwest | 10,335 |
| 36 | Falconridge | Northeast | 10,325 |
| 37 | Citadel | Northwest | 10,180 |
| 38 | Lake Bonavista | South | 10,145 |
| 39 | Acadia | South | 9,915 |
| 40 | Pineridge | Northeast | 9,850 |
| 41 | Springbank Hill | West | 9,840 |
| 42 | Sundance | South | 9,590 |
| 43 | Aspen Woods | West | 9,435 |
| 44 | Sage Hill | North | 9,345 |
| 45 | Riverbend | Southeast | 9,205 |
| 46 | Hawkwood | Northwest | 9,115 |
| 47 | Shawnessy | South | 9,055 |
| 48 | Redstone | Northeast | 9,050 |
| 49 | Marlborough | Northeast | 8,910 |
| 50 | Nolan Hill | North | 8,755 |
| 51 | Woodbine | South | 8,745 |
| 52 | Thorncliffe | North | 8,695 |
| 53 | Silver Springs | Northwest | 8,570 |
| 54 | Dalhousie | Northwest | 8,530 |
| 55 | Somerset | South | 8,320 |
| 56 | Ogden | Southeast | 8,315 |
| 57 | Marlborough Park | Northeast | 8,290 |
| 58 | Penbrooke Meadows | East | 8,235 |
| 59 | Downtown Commercial Core | Centre | 8,225 |
| 60 | Rocky Ridge | Northwest | 8,195 |
| 61 | Legacy | South | 8,000 |
| 62 | Silverado | South | 7,975 |
| 63 | Killarney Glengarry | Centre | 7,920 |
| 64 | Scenic Acres | Northwest | 7,850 |
| 65 | Harvest Hills | North | 7,805 |
| 66 | Walden | South | 7,650 |
| 67 | Ranchlands | Northwest | 7,490 |
| 68 | Canyon Meadows | South | 7,435 |
| 69 | Brentwood | Northwest | 7,410 |
| 70 | Hamptons | Northwest | 7,360 |
| 71 | Altadore | Centre | 7,290 |
| 72 | Glenbrook | West | 7,240 |
| 73 | Forest Lawn | East | 7,230 |
| 74 | Cougar Ridge | West | 7,150 |
| 75 | Kincora | North | 7,030 |
| 76 | Haysboro | South | 6,960 |
| 77 | Strathcona Park | West | 6,830 |
| 78 | Applewood Park | East | 6,830 |
| 79 | Erin Woods | East | 6,790 |
| 80 | Albert Park/Radisson Heights | East | 6,740 |
| 81 | Millrise | South | 6,655 |
| 82 | West Hillhurst | Centre | 6,635 |
| 83 | Renfrew | Centre | 6,580 |
| 84 | Glamorgan | West | 6,575 |
| 85 | Sherwood | North | 6,520 |
| 86 | Midnapore | South | 6,480 |
| 87 | Bridgeland Riverside | Centre | 6,350 |
| 88 | Mount Pleasant | Centre | 6,325 |
| 89 | Crescent Heights | Centre | 6,240 |
| 90 | Cornerstone | Northeast | 6,190 |
| 91 | Castleridge | Northeast | 6,130 |
| 92 | Southwood | South | 6,095 |
| 93 | Forest Heights | East | 5,985 |
| 94 | Cedarbrae | South | 5,935 |
| 95 | Mayland Heights | Northeast | 5,925 |
| 96 | Abbeydale | Northeast | 5,925 |
| 97 | Woodlands | South | 5,830 |
| 98 | Sandstone Valley | North | 5,795 |
| 99 | Braeside | South | 5,700 |
| 100 | Lakeview | West | 5,640 |
| 101 | Oakridge | South | 5,620 |
| 102 | Coral Springs | Northeast | 5,610 |
| 103 | Hillhurst | Centre | 5,475 |
| 104 | Valley Ridge | West | 5,365 |
| 105 | Richmond | Centre | 5,250 |
| 106 | Tuxedo Park | Centre | 5,165 |
| 107 | Bankview | Centre | 5,125 |
| 108 | Willow Park | South | 5,090 |
| 109 | Cityscape | Northeast | 5,085 |
| 110 | Deer Run | South | 4,910 |
| 111 | Kingsland | South | 4,900 |
| 112 | Macewan Glen | North | 4,740 |
| 113 | Capitol Hill | Centre | 4,670 |
| 114 | Queensland | South | 4,585 |
| 115 | South Calgary | Centre | 4,540 |
| 116 | Mission | Centre | 4,505 |
| 117 | Windsor Park | Centre | 4,410 |
| 118 | Discovery Ridge | West | 4,330 |
| 119 | Spruce Cliff | West | 4,195 |
| 120 | Montgomery | Northwest | 4,175 |
| 121 | Patterson | West | 4,145 |
| 122 | Inglewood | Centre | 4,130 |
| 123 | Highland Park | Centre | 4,105 |
| 124 | Sunnyside | Centre | 4,000 |
| 125 | Livingston | North | 3,985 |
| 126 | Banff Trail | Centre | 3,805 |
| 127 | Deer Ridge | South | 3,795 |
| 128 | Fairview | South | 3,675 |
| 129 | Country Hills | North | 3,660 |
| 130 | Winston Heights | Centre | 3,605 |
| 131 | Charleswood | Northwest | 3,595 |
| 132 | Seton | Southeast | 3,590 |
| 133 | Rosscarrock | West | 3,490 |
| 134 | Parkland | South | 3,430 |
| 135 | Palliser | South | 3,285 |
| 136 | Elbow Park | Centre | 3,285 |
| 137 | Coach Hill | West | 3,275 |
| 138 | Westgate | West | 3,225 |
| 139 | Downtown East Village | Centre | 3,140 |
| 140 | Sunalta | Centre | 3,090 |
| 141 | Lower Mount Royal | Centre | 2,990 |
| 142 | University Heights | Northwest | 2,965 |
| 143 | Garrison Woods | Centre | 2,860 |
| 144 | Downtown West End | Centre | 2,825 |
| 145 | Wildwood | West | 2,765 |
| 146 | Carrington | North | 2,750 |
| 147 | Upper Mount Royal | Centre | 2,735 |
| 148 | Glendale | West | 2,715 |
| 149 | Country Hills Village | North | 2,480 |
| 150 | Hounsfield Heights Briar Hill | Centre | 2,470 |
| 151 | North Glenmore Park | West | 2,435 |
| 152 | North Haven | North | 2,365 |
| 153 | Vista Heights | Northeast | 2,300 |
| 154 | Parkdale | Centre | 2,300 |
| 155 | Collingwood | Northwest | 2,290 |
| 156 | Crestmont | West | 2,275 |
| 157 | Chinatown | Centre | 2,250 |
| 158 | Highwood | Centre | 2,205 |
| 159 | Ramsay | Centre | 2,155 |
| 160 | Rutland Park | West | 2,140 |
| 161 | Greenview | Centre | 2,100 |
| 162 | Shawnee Slopes | South | 2,020 |
| 163 | Cambrian Heights | Centre | 2,000 |
| 164 | Christie Park | West | 1,880 |
| 165 | Eau Claire | Centre | 1,875 |
| 166 | Elboya | Centre | 1,835 |
| 167 | Maple Ridge | South | 1,830 |
| 168 | Kelvin Grove | South | 1,805 |
| 169 | Cliff Bungalow | Centre | 1,805 |
| 170 | Parkhill | Centre | 1,770 |
| 171 | Shaganappi | Centre | 1,765 |
| 172 | Red Carpet | East | 1,745 |
| 173 | Garrison Green | West | 1,680 |
| 174 | Lincoln Park | West | 1,590 |
| 175 | Southview | East | 1,550 |
| 176 | Chinook Park | South | 1,535 |
| 177 | Rosedale | Centre | 1,495 |
| 178 | Pump Hill | South | 1,455 |
| 179 | St Andrews Heights | Centre | 1,345 |
| 180 | Point Mckay | Centre | 1,330 |
| 181 | Erlton | Centre | 1,280 |
| 182 | Currie Barracks | West | 1,275 |
| 183 | Rosemont | Centre | 1,155 |
| 184 | Greenwood Greenbriar | Northwest | 1,055 |
| 185 | Scarboro | Centre | 1,010 |
| 186 | University District | Northwest | 960 |
| 187 | Manchester | Centre | 950 |
| 188 | Bonavista Downs | South | 830 |
| 189 | Belmont | South | 800 |
| 190 | Britannia | Centre | 765 |
| 191 | Yorkville | South | 715 |
| 192 | Rideau Park | Centre | 675 |
| 193 | Bayview | South | 670 |
| 194 | North Haven Upper | North | 640 |
| 195 | Diamond Cove | South | 625 |
| 196 | Meadowlark Park | Centre | 610 |
| 197 | Wolf Willow | South | 525 |
| 198 | Scarboro Sunalta West | Centre | 465 |
| 199 | Fish Creek Park | 430 | |
| 200 | Roxboro | Centre | 415 |
| 201 | Mayfair | Centre | 410 |
| 202 | Bel-Aire | Centre | 400 |
| 203 | Queens Park Village | Centre | 375 |
| 204 | Shepard Industrial | Southeast | 265 |
| 205 | Eagle Ridge | South | 260 |
| 206 | Pine Creek | South | 245 |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.