Calgary communities ranked by Russian spoken most often at home
37 Calgary communities where this is among the five most-spoken languages at home, ranked by Russian spoken most often at home. The highest are Shawnee Slopes (4.5%), Pump Hill (3.1%), Somerset (2.7%). The lowest are Lake Bonavista (0.2%), Mount Pleasant (0.4%), North Haven (0.4%). The City publishes only each community's five most-spoken languages, so the 169 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
| # | Community | Sector | Russian Spoken Most Often At Home |
|---|---|---|---|
| 1 | Shawnee Slopes | South | 4.5% |
| 2 | Pump Hill | South | 3.1% |
| 3 | Somerset | South | 2.7% |
| 4 | Shawnessy | South | 2.6% |
| 5 | Cedarbrae | South | 1.9% |
| 6 | Legacy | South | 1.8% |
| 7 | Millrise | South | 1.8% |
| 8 | Bridlewood | South | 1.6% |
| 9 | Evergreen | South | 1.6% |
| 10 | Woodbine | South | 1.5% |
| 11 | Walden | South | 1.5% |
| 12 | Silverado | South | 1.5% |
| 13 | Cranston | Southeast | 1.4% |
| 14 | Crestmont | West | 1.3% |
| 15 | Kelvin Grove | South | 1.1% |
| 16 | Deer Run | South | 1.0% |
| 17 | Mahogany | Southeast | 1.0% |
| 18 | Chaparral | South | 0.9% |
| 19 | Woodlands | South | 0.9% |
| 20 | Copperfield | Southeast | 0.8% |
| 21 | Discovery Ridge | West | 0.8% |
| 22 | Willow Park | South | 0.8% |
| 23 | Braeside | South | 0.8% |
| 24 | Midnapore | South | 0.8% |
| 25 | Haysboro | South | 0.7% |
| 26 | Fairview | South | 0.7% |
| 27 | Lincoln Park | West | 0.6% |
| 28 | Palliser | South | 0.6% |
| 29 | Strathcona Park | West | 0.6% |
| 30 | Mckenzie Towne | Southeast | 0.6% |
| 31 | Canyon Meadows | South | 0.5% |
| 32 | Southwood | South | 0.5% |
| 33 | Oakridge | South | 0.4% |
| 34 | Mission | Centre | 0.4% |
| 35 | North Haven | North | 0.4% |
| 36 | Mount Pleasant | Centre | 0.4% |
| 37 | Lake Bonavista | South | 0.2% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.