Calgary communities ranked by South Asian population
206 Calgary communities with published 2021 Census profiles, ranked by South Asian population. The highest are Saddle Ridge (69.6%), Cityscape (69.4%), Taradale (60.6%). The lowest are Bonavista Downs (0.0%), Britannia (0.0%), Greenwood Greenbriar (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Calgary as a whole: 11.0%
| # | Community | Sector | South Asian Population |
|---|---|---|---|
| 1 | Saddle Ridge | Northeast | 69.6% |
| 2 | Cityscape | Northeast | 69.4% |
| 3 | Taradale | Northeast | 60.6% |
| 4 | Cornerstone | Northeast | 59.1% |
| 5 | Coral Springs | Northeast | 57.8% |
| 6 | Redstone | Northeast | 54.6% |
| 7 | Martindale | Northeast | 54.2% |
| 8 | Skyview Ranch | Northeast | 40.7% |
| 9 | Castleridge | Northeast | 35.1% |
| 10 | Whitehorn | Northeast | 28.0% |
| 11 | Sherwood | North | 27.7% |
| 12 | Carrington | North | 26.9% |
| 13 | Falconridge | Northeast | 26.8% |
| 14 | Monterey Park | Northeast | 25.7% |
| 15 | Yorkville | South | 23.9% |
| 16 | Nolan Hill | North | 22.4% |
| 17 | Downtown Commercial Core | Centre | 21.3% |
| 18 | Livingston | North | 19.8% |
| 19 | Panorama Hills | North | 16.9% |
| 20 | Kincora | North | 16.7% |
| 21 | Hamptons | Northwest | 16.6% |
| 22 | Temple | Northeast | 16.4% |
| 23 | Belmont | South | 16.4% |
| 24 | University Heights | Northwest | 15.0% |
| 25 | Evanston | North | 14.9% |
| 26 | Downtown West End | Centre | 14.9% |
| 27 | Sage Hill | North | 13.8% |
| 28 | Royal Oak | Northwest | 12.7% |
| 29 | Rocky Ridge | Northwest | 12.6% |
| 30 | Rundle | Northeast | 12.6% |
| 31 | Pineridge | Northeast | 12.2% |
| 32 | Silverado | South | 11.9% |
| 33 | Edgemont | Northwest | 11.9% |
| 34 | Walden | South | 11.8% |
| 35 | Citadel | Northwest | 11.3% |
| 36 | Aspen Woods | West | 10.1% |
| 37 | New Brighton | Southeast | 10.1% |
| 38 | Bel-Aire† | Centre | 10.0% |
| 39 | Shawnee Slopes | South | 9.9% |
| 40 | Wolf Willow | South | 9.5% |
| 41 | Crestmont | West | 9.4% |
| 42 | Mahogany | Southeast | 9.4% |
| 43 | Cougar Ridge | West | 9.4% |
| 44 | Coventry Hills | North | 9.2% |
| 45 | Elboya | Centre | 8.4% |
| 46 | Chinatown | Centre | 8.4% |
| 47 | Lincoln Park | West | 7.9% |
| 48 | Hawkwood | Northwest | 7.8% |
| 49 | Harvest Hills | North | 7.6% |
| 50 | Arbour Lake | Northwest | 7.4% |
| 51 | Evergreen | South | 7.4% |
| 52 | Vista Heights | Northeast | 7.2% |
| 53 | Springbank Hill | West | 7.1% |
| 54 | Beltline | Centre | 7.0% |
| 55 | Banff Trail | Centre | 7.0% |
| 56 | Seton | Southeast | 7.0% |
| 57 | Upper Mount Royal | Centre | 6.9% |
| 58 | Downtown East Village | Centre | 6.8% |
| 59 | Tuscany | Northwest | 6.8% |
| 60 | Christie Park | West | 6.7% |
| 61 | Sunalta | Centre | 6.6% |
| 62 | Copperfield | Southeast | 6.6% |
| 63 | Rutland Park | West | 6.6% |
| 64 | Brentwood | Northwest | 6.5% |
| 65 | Spruce Cliff | West | 6.4% |
| 66 | Country Hills | North | 6.4% |
| 67 | Millrise | South | 6.4% |
| 68 | Diamond Cove | South | 6.3% |
| 69 | Country Hills Village | North | 6.2% |
| 70 | Valley Ridge | West | 6.2% |
| 71 | Cranston | Southeast | 6.2% |
| 72 | Kingsland | South | 6.1% |
| 73 | Bridlewood | South | 6.0% |
| 74 | West Springs | West | 5.9% |
| 75 | Hidden Valley | North | 5.8% |
| 76 | Auburn Bay | Southeast | 5.8% |
| 77 | Meadowlark Park | Centre | 5.7% |
| 78 | Dalhousie | Northwest | 5.7% |
| 79 | Douglasdale Glen | Southeast | 5.7% |
| 80 | Point Mckay | Centre | 5.6% |
| 81 | St Andrews Heights | Centre | 5.6% |
| 82 | Pump Hill | South | 5.5% |
| 83 | Capitol Hill | Centre | 5.4% |
| 84 | Applewood Park | East | 5.3% |
| 85 | University District | Northwest | 5.2% |
| 86 | Signal Hill | West | 5.2% |
| 87 | Somerset | South | 5.2% |
| 88 | Red Carpet | East | 5.1% |
| 89 | Discovery Ridge | West | 5.1% |
| 90 | Ranchlands | Northwest | 5.0% |
| 91 | Rosedale | Centre | 5.0% |
| 92 | Marlborough | Northeast | 4.9% |
| 93 | Sandstone Valley | North | 4.8% |
| 94 | Legacy | South | 4.8% |
| 95 | Eau Claire | Centre | 4.8% |
| 96 | Chaparral | South | 4.7% |
| 97 | North Haven | North | 4.6% |
| 98 | Abbeydale | Northeast | 4.6% |
| 99 | Patterson | West | 4.6% |
| 100 | Deer Run | South | 4.6% |
| 101 | Strathcona Park | West | 4.5% |
| 102 | Charleswood | Northwest | 4.5% |
| 103 | Garrison Green | West | 4.5% |
| 104 | Highland Park | Centre | 4.4% |
| 105 | Varsity | Northwest | 4.4% |
| 106 | Parkdale | Centre | 4.3% |
| 107 | Mckenzie Lake | Southeast | 4.3% |
| 108 | Windsor Park | Centre | 4.2% |
| 109 | Mount Pleasant | Centre | 4.2% |
| 110 | Scenic Acres | Northwest | 4.1% |
| 111 | Shawnessy | South | 4.1% |
| 112 | Lower Mount Royal | Centre | 4.0% |
| 113 | Bankview | Centre | 4.0% |
| 114 | Shaganappi | Centre | 4.0% |
| 115 | Scarboro | Centre | 4.0% |
| 116 | Mckenzie Towne | Southeast | 3.9% |
| 117 | Hounsfield Heights Briar Hill | Centre | 3.9% |
| 118 | Crescent Heights | Centre | 3.9% |
| 119 | West Hillhurst | Centre | 3.8% |
| 120 | Penbrooke Meadows | East | 3.6% |
| 121 | Montgomery | Northwest | 3.6% |
| 122 | Deer Ridge | South | 3.6% |
| 123 | Currie Barracks | West | 3.5% |
| 124 | Renfrew | Centre | 3.4% |
| 125 | Bridgeland Riverside | Centre | 3.4% |
| 126 | Kelvin Grove | South | 3.3% |
| 127 | Rosscarrock | West | 3.3% |
| 128 | Woodbine | South | 3.3% |
| 129 | Scarboro Sunalta West† | Centre | 3.3% |
| 130 | Palliser | South | 3.2% |
| 131 | Riverbend | Southeast | 3.1% |
| 132 | Marlborough Park | Northeast | 3.1% |
| 133 | Mission | Centre | 3.1% |
| 134 | Hillhurst | Centre | 3.1% |
| 135 | Beddington Heights | North | 3.1% |
| 136 | Mayland Heights | Northeast | 3.0% |
| 137 | Albert Park/Radisson Heights | East | 3.0% |
| 138 | Woodlands | South | 3.0% |
| 139 | Acadia | South | 2.9% |
| 140 | Killarney Glengarry | Centre | 2.9% |
| 141 | Parkhill | Centre | 2.8% |
| 142 | Erin Woods | East | 2.8% |
| 143 | Richmond | Centre | 2.8% |
| 144 | Sunnyside | Centre | 2.8% |
| 145 | Erlton | Centre | 2.8% |
| 146 | Haysboro | South | 2.7% |
| 147 | Elbow Park | Centre | 2.6% |
| 148 | Southview | East | 2.6% |
| 149 | Ramsay | Centre | 2.6% |
| 150 | Altadore | Centre | 2.5% |
| 151 | Huntington Hills | North | 2.5% |
| 152 | Garrison Woods | Centre | 2.5% |
| 153 | Oakridge | South | 2.4% |
| 154 | Greenview | Centre | 2.4% |
| 155 | Winston Heights | Centre | 2.4% |
| 156 | Westgate | West | 2.3% |
| 157 | Macewan Glen | North | 2.3% |
| 158 | Highwood | Centre | 2.3% |
| 159 | Midnapore | South | 2.2% |
| 160 | South Calgary | Centre | 2.2% |
| 161 | Cliff Bungalow | Centre | 2.2% |
| 162 | Thorncliffe | North | 2.2% |
| 163 | Forest Lawn | East | 2.1% |
| 164 | Coach Hill | West | 2.1% |
| 165 | Forest Heights | East | 2.1% |
| 166 | Dover | East | 2.1% |
| 167 | Inglewood | Centre | 2.1% |
| 168 | Glamorgan | West | 2.0% |
| 169 | Sundance | South | 2.0% |
| 170 | Glenbrook | West | 2.0% |
| 171 | Collingwood | Northwest | 2.0% |
| 172 | Chinook Park | South | 1.9% |
| 173 | Southwood | South | 1.9% |
| 174 | Lake Bonavista | South | 1.9% |
| 175 | Glendale | West | 1.9% |
| 176 | Tuxedo Park | Centre | 1.8% |
| 177 | Silver Springs | Northwest | 1.8% |
| 178 | Parkland | South | 1.8% |
| 179 | North Glenmore Park | West | 1.6% |
| 180 | Bowness | Northwest | 1.6% |
| 181 | Manchester | Centre | 1.6% |
| 182 | Ogden | Southeast | 1.5% |
| 183 | Fairview | South | 1.5% |
| 184 | Bayview | South | 1.5% |
| 185 | Braeside | South | 1.5% |
| 186 | Canyon Meadows | South | 1.4% |
| 187 | Willow Park | South | 1.4% |
| 188 | Queensland | South | 1.1% |
| 189 | Cedarbrae | South | 1.0% |
| 190 | Wildwood | West | 0.9% |
| 191 | Lakeview | West | 0.9% |
| 192 | Cambrian Heights | Centre | 0.5% |
| 193 | Shepard Industrial† | Southeast | 0.0% |
| 194 | Roxboro† | Centre | 0.0% |
| 195 | Rosemont | Centre | 0.0% |
| 196 | Rideau Park | Centre | 0.0% |
| 197 | Queens Park Village† | Centre | 0.0% |
| 198 | Pine Creek† | South | 0.0% |
| 199 | North Haven Upper | North | 0.0% |
| 200 | Maple Ridge | South | 0.0% |
| 201 | Mayfair† | Centre | 0.0% |
| 202 | Greenwood Greenbriar | Northwest | 0.0% |
| 203 | Fish Creek Park† | 0.0% | |
| 204 | Eagle Ridge† | South | 0.0% |
| 205 | Britannia | Centre | 0.0% |
| 206 | Bonavista Downs | South | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.