Calgary communities ranked by Persian (Farsi) spoken most often at home
25 Calgary communities where this is among the five most-spoken languages at home, ranked by Persian (Farsi) spoken most often at home. The highest are University Heights (3.7%), Aspen Woods (2.2%), Varsity (1.8%). The lowest are Hillhurst (0.4%), Renfrew (0.5%), Sunnyside (0.5%). The City publishes only each community's five most-spoken languages, so the 181 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
| # | Community | Sector | Persian (Farsi) Spoken Most Often At Home |
|---|---|---|---|
| 1 | University Heights | Northwest | 3.7% |
| 2 | Aspen Woods | West | 2.2% |
| 3 | Varsity | Northwest | 1.8% |
| 4 | Collingwood | Northwest | 1.8% |
| 5 | Springbank Hill | West | 1.7% |
| 6 | Christie Park | West | 1.6% |
| 7 | Strathcona Park | West | 1.4% |
| 8 | Patterson | West | 1.2% |
| 9 | Signal Hill | West | 1.2% |
| 10 | Erlton | Centre | 1.2% |
| 11 | Discovery Ridge | West | 1.1% |
| 12 | Crestmont | West | 1.1% |
| 13 | Banff Trail | Centre | 0.9% |
| 14 | Valley Ridge | West | 0.8% |
| 15 | Altadore | Centre | 0.8% |
| 16 | Eau Claire | Centre | 0.8% |
| 17 | Westgate | West | 0.8% |
| 18 | Scenic Acres | Northwest | 0.7% |
| 19 | Bankview | Centre | 0.7% |
| 20 | Tuscany | Northwest | 0.6% |
| 21 | West Hillhurst | Centre | 0.6% |
| 22 | Montgomery | Northwest | 0.6% |
| 23 | Sunnyside | Centre | 0.5% |
| 24 | Renfrew | Centre | 0.5% |
| 25 | Hillhurst | Centre | 0.4% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.