Calgary communities ranked by Korean spoken most often at home
57 Calgary communities where this is among the five most-spoken languages at home, ranked by Korean spoken most often at home. The highest are Patterson (3.4%), Manchester (3.2%), Arbour Lake (2.9%). The lowest are South Calgary (0.2%), Altadore (0.3%), Bowness (0.4%). The City publishes only each community's five most-spoken languages, so the 149 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
| # | Community | Sector | Korean Spoken Most Often At Home |
|---|---|---|---|
| 1 | Patterson | West | 3.4% |
| 2 | Manchester | Centre | 3.2% |
| 3 | Arbour Lake | Northwest | 2.9% |
| 4 | Aspen Woods | West | 2.8% |
| 5 | Downtown Commercial Core | Centre | 2.6% |
| 6 | Signal Hill | West | 2.5% |
| 7 | Spruce Cliff | West | 2.4% |
| 8 | Springbank Hill | West | 2.2% |
| 9 | Royal Oak | Northwest | 2.2% |
| 10 | Coach Hill | West | 2.1% |
| 11 | Crestmont | West | 2.0% |
| 12 | Sherwood | North | 1.8% |
| 13 | Kingsland | South | 1.7% |
| 14 | Rocky Ridge | Northwest | 1.6% |
| 15 | Somerset | South | 1.6% |
| 16 | Discovery Ridge | West | 1.5% |
| 17 | Cougar Ridge | West | 1.5% |
| 18 | Downtown East Village | Centre | 1.4% |
| 19 | Country Hills Village | North | 1.4% |
| 20 | West Springs | West | 1.4% |
| 21 | Haysboro | South | 1.4% |
| 22 | Hamptons | Northwest | 1.4% |
| 23 | Lincoln Park | West | 1.3% |
| 24 | Edgemont | Northwest | 1.2% |
| 25 | Westgate | West | 1.2% |
| 26 | Glamorgan | West | 1.1% |
| 27 | Shaganappi | Centre | 1.1% |
| 28 | St Andrews Heights | Centre | 1.1% |
| 29 | Evergreen | South | 1.1% |
| 30 | Parkdale | Centre | 1.1% |
| 31 | Dalhousie | Northwest | 1.1% |
| 32 | Christie Park | West | 1.1% |
| 33 | Glenbrook | West | 1.0% |
| 34 | Hawkwood | Northwest | 1.0% |
| 35 | Tuscany | Northwest | 1.0% |
| 36 | Garrison Green | West | 0.9% |
| 37 | Lower Mount Royal | Centre | 0.8% |
| 38 | Killarney Glengarry | Centre | 0.8% |
| 39 | Strathcona Park | West | 0.8% |
| 40 | New Brighton | Southeast | 0.8% |
| 41 | Woodlands | South | 0.8% |
| 42 | Canyon Meadows | South | 0.7% |
| 43 | Brentwood | Northwest | 0.7% |
| 44 | Parkland | South | 0.7% |
| 45 | Hillhurst | Centre | 0.7% |
| 46 | Wildwood | West | 0.7% |
| 47 | Rutland Park | West | 0.7% |
| 48 | Braeside | South | 0.7% |
| 49 | Valley Ridge | West | 0.7% |
| 50 | Chinook Park | South | 0.7% |
| 51 | Capitol Hill | Centre | 0.6% |
| 52 | Glendale | West | 0.6% |
| 53 | Oakridge | South | 0.5% |
| 54 | Sundance | South | 0.5% |
| 55 | Bowness | Northwest | 0.4% |
| 56 | Altadore | Centre | 0.3% |
| 57 | South Calgary | Centre | 0.2% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.