Calgary communities ranked by population density (people per km²)
206 Calgary communities with published 2021 Census profiles, ranked by population density (people per km²). The highest are Lower Mount Royal (10,644 /km²), Chinatown (9,206 /km²), Beltline (8,922 /km²). The lowest are Wolf Willow (186 /km²), Belmont (284 /km²), Yorkville (365 /km²). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Calgary as a whole: 2,597 /km²
| # | Community | Sector | Population Density (People Per Km²) |
|---|---|---|---|
| 1 | Lower Mount Royal | Centre | 10,644 /km² |
| 2 | Chinatown | Centre | 9,206 /km² |
| 3 | Beltline | Centre | 8,922 /km² |
| 4 | Mission | Centre | 8,544 /km² |
| 5 | Downtown West End | Centre | 7,898 /km² |
| 6 | Bankview | Centre | 7,575 /km² |
| 7 | Downtown Commercial Core | Centre | 6,317 /km² |
| 8 | Taradale | Northeast | 6,284 /km² |
| 9 | Downtown East Village | Centre | 6,084 /km² |
| 10 | Skyview Ranch | Northeast | 5,658 /km² |
| 11 | Martindale | Northeast | 5,493 /km² |
| 12 | South Calgary | Centre | 5,191 /km² |
| 13 | Castleridge | Northeast | 5,145 /km² |
| 14 | Cliff Bungalow | Centre | 5,050 /km² |
| 15 | Falconridge | Northeast | 4,903 /km² |
| 16 | Garrison Green | West | 4,750 /km² |
| 17 | Redstone | Northeast | 4,711 /km² |
| 18 | Greenview | Centre | 4,704 /km² |
| 19 | New Brighton | Southeast | 4,588 /km² |
| 20 | Applewood Park | East | 4,463 /km² |
| 21 | Saddle Ridge | Northeast | 4,425 /km² |
| 22 | Killarney Glengarry | Centre | 4,382 /km² |
| 23 | Nolan Hill | North | 4,332 /km² |
| 24 | Coventry Hills | North | 4,301 /km² |
| 25 | Erin Woods | East | 4,299 /km² |
| 26 | Evergreen | South | 4,290 /km² |
| 27 | Whitehorn | Northeast | 4,260 /km² |
| 28 | Panorama Hills | North | 4,100 /km² |
| 29 | Penbrooke Meadows | East | 4,099 /km² |
| 30 | Temple | Northeast | 4,054 /km² |
| 31 | Auburn Bay | Southeast | 4,054 /km² |
| 32 | Rundle | Northeast | 4,054 /km² |
| 33 | Bridlewood | South | 4,050 /km² |
| 34 | Forest Heights | East | 4,049 /km² |
| 35 | Sunnyside | Centre | 3,965 /km² |
| 36 | Spruce Cliff | West | 3,951 /km² |
| 37 | Tuxedo Park | Centre | 3,943 /km² |
| 38 | Crescent Heights | Centre | 3,907 /km² |
| 39 | Evanston | North | 3,896 /km² |
| 40 | Somerset | South | 3,845 /km² |
| 41 | Pineridge | Northeast | 3,788 /km² |
| 42 | Citadel | Northwest | 3,786 /km² |
| 43 | Millrise | South | 3,783 /km² |
| 44 | Glenbrook | West | 3,766 /km² |
| 45 | Garrison Woods | Centre | 3,735 /km² |
| 46 | Kingsland | South | 3,716 /km² |
| 47 | Eau Claire | Centre | 3,690 /km² |
| 48 | Mckenzie Towne | Southeast | 3,677 /km² |
| 49 | University Heights | Northwest | 3,663 /km² |
| 50 | Harvest Hills | North | 3,632 /km² |
| 51 | Beddington Heights | North | 3,588 /km² |
| 52 | Point Mckay | Centre | 3,544 /km² |
| 53 | Abbeydale | Northeast | 3,524 /km² |
| 54 | Windsor Park | Centre | 3,521 /km² |
| 55 | Altadore | Centre | 3,470 /km² |
| 56 | Mount Pleasant | Centre | 3,426 /km² |
| 57 | Marlborough | Northeast | 3,398 /km² |
| 58 | Macewan Glen | North | 3,397 /km² |
| 59 | Marlborough Park | Northeast | 3,386 /km² |
| 60 | Palliser | South | 3,383 /km² |
| 61 | Capitol Hill | Centre | 3,354 /km² |
| 62 | Sunalta | Centre | 3,342 /km² |
| 63 | Rosscarrock | West | 3,313 /km² |
| 64 | Royal Oak | Northwest | 3,305 /km² |
| 65 | Glamorgan | West | 3,275 /km² |
| 66 | Sandstone Valley | North | 3,265 /km² |
| 67 | Ranchlands | Northwest | 3,250 /km² |
| 68 | Cougar Ridge | West | 3,200 /km² |
| 69 | Coral Springs | Northeast | 3,183 /km² |
| 70 | Forest Lawn | East | 3,178 /km² |
| 71 | Rutland Park | West | 3,174 /km² |
| 72 | Kincora | North | 3,161 /km² |
| 73 | Walden | South | 3,160 /km² |
| 74 | Red Carpet | East | 3,144 /km² |
| 75 | Coach Hill | West | 3,094 /km² |
| 76 | Copperfield | Southeast | 3,090 /km² |
| 77 | Monterey Park | Northeast | 3,057 /km² |
| 78 | Highland Park | Centre | 3,055 /km² |
| 79 | Queensland | South | 2,992 /km² |
| 80 | Mayland Heights | Northeast | 2,978 /km² |
| 81 | Rocky Ridge | Northwest | 2,960 /km² |
| 82 | Cedarbrae | South | 2,954 /km² |
| 83 | Tuscany | Northwest | 2,945 /km² |
| 84 | Braeside | South | 2,919 /km² |
| 85 | Hawkwood | Northwest | 2,884 /km² |
| 86 | North Haven | North | 2,859 /km² |
| 87 | West Hillhurst | Centre | 2,852 /km² |
| 88 | West Springs | West | 2,818 /km² |
| 89 | Westgate | West | 2,818 /km² |
| 90 | Fairview | South | 2,816 /km² |
| 91 | Richmond | Centre | 2,792 /km² |
| 92 | Huntington Hills | North | 2,789 /km² |
| 93 | Sherwood | North | 2,754 /km² |
| 94 | Woodbine | South | 2,745 /km² |
| 95 | Albert Park/Radisson Heights | East | 2,733 /km² |
| 96 | Parkhill | Centre | 2,726 /km² |
| 97 | Deer Ridge | South | 2,723 /km² |
| 98 | Hidden Valley | North | 2,715 /km² |
| 99 | Thorncliffe | North | 2,701 /km² |
| 100 | Hillhurst | Centre | 2,686 /km² |
| 101 | Chinook Park | South | 2,672 /km² |
| 102 | Mckenzie Lake | Southeast | 2,661 /km² |
| 103 | Country Hills Village | North | 2,652 /km² |
| 104 | Banff Trail | Centre | 2,651 /km² |
| 105 | Haysboro | South | 2,642 /km² |
| 106 | Dover | East | 2,628 /km² |
| 107 | Rosemont | Centre | 2,619 /km² |
| 108 | Brentwood | Northwest | 2,600 /km² |
| 109 | Deer Run | South | 2,591 /km² |
| 110 | Rideau Park | Centre | 2,589 /km² |
| 111 | Dalhousie | Northwest | 2,588 /km² |
| 112 | Acadia | South | 2,578 /km² |
| 113 | Erlton | Centre | 2,566 /km² |
| 114 | Elboya | Centre | 2,565 /km² |
| 115 | Lakeview | West | 2,561 /km² |
| 116 | Cranston | Southeast | 2,560 /km² |
| 117 | Strathcona Park | West | 2,555 /km² |
| 118 | Sage Hill | North | 2,550 /km² |
| 119 | Shawnessy | South | 2,525 /km² |
| 120 | Renfrew | Centre | 2,518 /km² |
| 121 | Canyon Meadows | South | 2,447 /km² |
| 122 | Sundance | South | 2,446 /km² |
| 123 | North Haven Upper | North | 2,428 /km² |
| 124 | Signal Hill | West | 2,426 /km² |
| 125 | Aspen Woods | West | 2,395 /km² |
| 126 | Kelvin Grove | South | 2,390 /km² |
| 127 | Arbour Lake | Northwest | 2,386 /km² |
| 128 | Oakridge | South | 2,370 /km² |
| 129 | Cambrian Heights | Centre | 2,344 /km² |
| 130 | Highwood | Centre | 2,341 /km² |
| 131 | Edgemont | Northwest | 2,340 /km² |
| 132 | Christie Park | West | 2,339 /km² |
| 133 | Chaparral | South | 2,322 /km² |
| 134 | Southwood | South | 2,321 /km² |
| 135 | Rosedale | Centre | 2,303 /km² |
| 136 | Riverbend | Southeast | 2,296 /km² |
| 137 | Scarboro | Centre | 2,243 /km² |
| 138 | Cityscape | Northeast | 2,237 /km² |
| 139 | Mahogany | Southeast | 2,234 /km² |
| 140 | Ramsay | Centre | 2,229 /km² |
| 141 | Midnapore | South | 2,227 /km² |
| 142 | Parkdale | Centre | 2,218 /km² |
| 143 | Upper Mount Royal | Centre | 2,181 /km² |
| 144 | Hamptons | Northwest | 2,139 /km² |
| 145 | North Glenmore Park | West | 2,138 /km² |
| 146 | Hounsfield Heights Briar Hill | Centre | 2,129 /km² |
| 147 | Woodlands | South | 2,122 /km² |
| 148 | Bridgeland Riverside | Centre | 2,112 /km² |
| 149 | Patterson | West | 2,055 /km² |
| 150 | Vista Heights | Northeast | 2,048 /km² |
| 151 | Ogden | Southeast | 2,042 /km² |
| 152 | Manchester | Centre | 2,037 /km² |
| 153 | Douglasdale Glen | Southeast | 2,033 /km² |
| 154 | Glendale | West | 2,011 /km² |
| 155 | Charleswood | Northwest | 1,993 /km² |
| 156 | Country Hills | North | 1,973 /km² |
| 157 | Lake Bonavista | South | 1,957 /km² |
| 158 | Bowness | Northwest | 1,943 /km² |
| 159 | Elbow Park | Centre | 1,860 /km² |
| 160 | Parkland | South | 1,842 /km² |
| 161 | Scenic Acres | Northwest | 1,800 /km² |
| 162 | Varsity | Northwest | 1,797 /km² |
| 163 | Silver Springs | Northwest | 1,733 /km² |
| 164 | Inglewood | Centre | 1,674 /km² |
| 165 | Valley Ridge | West | 1,654 /km² |
| 166 | Shawnee Slopes | South | 1,638 /km² |
| 167 | Bayview | South | 1,604 /km² |
| 168 | Pump Hill | South | 1,567 /km² |
| 169 | Britannia | Centre | 1,556 /km² |
| 170 | Roxboro† | Centre | 1,555 /km² |
| 171 | Springbank Hill | West | 1,535 /km² |
| 172 | Willow Park | South | 1,520 /km² |
| 173 | Collingwood | Northwest | 1,485 /km² |
| 174 | Bonavista Downs | South | 1,466 /km² |
| 175 | Montgomery | Northwest | 1,436 /km² |
| 176 | Mayfair† | Centre | 1,419 /km² |
| 177 | Silverado | South | 1,353 /km² |
| 178 | Scarboro Sunalta West† | Centre | 1,334 /km² |
| 179 | Legacy | South | 1,329 /km² |
| 180 | Currie Barracks | West | 1,316 /km² |
| 181 | Discovery Ridge | West | 1,230 /km² |
| 182 | Winston Heights | Centre | 1,214 /km² |
| 183 | Shaganappi | Centre | 1,210 /km² |
| 184 | Bel-Aire† | Centre | 1,200 /km² |
| 185 | St Andrews Heights | Centre | 1,181 /km² |
| 186 | Diamond Cove | South | 1,179 /km² |
| 187 | Wildwood | West | 1,091 /km² |
| 188 | Lincoln Park | West | 1,085 /km² |
| 189 | Southview | East | 989 /km² |
| 190 | Meadowlark Park | Centre | 976 /km² |
| 191 | Carrington | North | 936 /km² |
| 192 | Greenwood Greenbriar | Northwest | 899 /km² |
| 193 | Crestmont | West | 857 /km² |
| 194 | University District | Northwest | 844 /km² |
| 195 | Cornerstone | Northeast | 822 /km² |
| 196 | Seton | Southeast | 800 /km² |
| 197 | Livingston | North | 716 /km² |
| 198 | Eagle Ridge† | South | 703 /km² |
| 199 | Maple Ridge | South | 689 /km² |
| 200 | Queens Park Village† | Centre | 618 /km² |
| 201 | Yorkville | South | 365 /km² |
| 202 | Belmont | South | 284 /km² |
| 203 | Wolf Willow | South | 186 /km² |
| 204 | Pine Creek† | South | 99 /km² |
| 205 | Shepard Industrial† | Southeast | 64 /km² |
| 206 | Fish Creek Park† | 29 /km² |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.