Calgary communities ranked by median household income
205 Calgary communities with published 2021 Census profiles, ranked by median household income. The highest are Bayview ($296,000), Elbow Park ($288,000), Scarboro ($268,000). The lowest are Manchester ($44,000), Downtown Commercial Core ($51,200), Chinatown ($54,400). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Calgary as a whole: $98,000
| # | Community | Sector | Median Household Income |
|---|---|---|---|
| 1 | Eagle Ridge† | South | $432,000 |
| 2 | Mayfair† | Centre | $316,000 |
| 3 | Bayview | South | $296,000 |
| 4 | Elbow Park | Centre | $288,000 |
| 5 | Bel-Aire† | Centre | $280,000 |
| 6 | Scarboro | Centre | $268,000 |
| 7 | Britannia | Centre | $248,000 |
| 8 | Roxboro† | Centre | $232,000 |
| 9 | Upper Mount Royal | Centre | $196,000 |
| 10 | Rosedale | Centre | $184,000 |
| 11 | Aspen Woods | West | $182,000 |
| 12 | West Springs | West | $172,000 |
| 13 | Crestmont | West | $172,000 |
| 14 | Rideau Park | Centre | $170,000 |
| 15 | Altadore | Centre | $153,000 |
| 16 | Springbank Hill | West | $152,000 |
| 17 | Valley Ridge | West | $151,000 |
| 18 | Cougar Ridge | West | $151,000 |
| 19 | Christie Park | West | $149,000 |
| 20 | Wildwood | West | $148,000 |
| 21 | Garrison Woods | Centre | $146,000 |
| 22 | Discovery Ridge | West | $145,000 |
| 23 | Meadowlark Park | Centre | $143,000 |
| 24 | Tuscany | Northwest | $142,000 |
| 25 | Strathcona Park | West | $142,000 |
| 26 | Mahogany | Southeast | $142,000 |
| 27 | Pump Hill | South | $140,000 |
| 28 | Scarboro Sunalta West† | Centre | $138,000 |
| 29 | Diamond Cove | South | $135,000 |
| 30 | Chinook Park | South | $135,000 |
| 31 | Scenic Acres | Northwest | $134,000 |
| 32 | Hamptons | Northwest | $134,000 |
| 33 | Chaparral | South | $134,000 |
| 34 | Mckenzie Lake | Southeast | $133,000 |
| 35 | Currie Barracks | West | $133,000 |
| 36 | Lake Bonavista | South | $131,000 |
| 37 | Cranston | Southeast | $131,000 |
| 38 | Eau Claire | Centre | $130,000 |
| 39 | Douglasdale Glen | Southeast | $130,000 |
| 40 | Belmont | South | $130,000 |
| 41 | Sundance | South | $129,000 |
| 42 | Nolan Hill | North | $129,000 |
| 43 | New Brighton | Southeast | $127,000 |
| 44 | Evanston | North | $127,000 |
| 45 | Silverado | South | $125,000 |
| 46 | Parkland | South | $125,000 |
| 47 | Garrison Green | West | $125,000 |
| 48 | Auburn Bay | Southeast | $125,000 |
| 49 | West Hillhurst | Centre | $123,000 |
| 50 | Hawkwood | Northwest | $123,000 |
| 51 | Evergreen | South | $122,000 |
| 52 | Hidden Valley | North | $121,000 |
| 53 | Edgemont | Northwest | $121,000 |
| 54 | Coral Springs | Northeast | $121,000 |
| 55 | Royal Oak | Northwest | $120,000 |
| 56 | North Haven Upper | North | $120,000 |
| 57 | Citadel | Northwest | $119,000 |
| 58 | Rocky Ridge | Northwest | $118,000 |
| 59 | Riverbend | Southeast | $118,000 |
| 60 | Collingwood | Northwest | $118,000 |
| 61 | St Andrews Heights | Centre | $117,000 |
| 62 | Maple Ridge | South | $117,000 |
| 63 | Glendale | West | $117,000 |
| 64 | Signal Hill | West | $116,000 |
| 65 | Lakeview | West | $116,000 |
| 66 | Livingston | North | $116,000 |
| 67 | Woodbine | South | $115,000 |
| 68 | Erlton | Centre | $115,000 |
| 69 | Charleswood | Northwest | $115,000 |
| 70 | Parkdale | Centre | $114,000 |
| 71 | Coventry Hills | North | $114,000 |
| 72 | Richmond | Centre | $113,000 |
| 73 | Carrington | North | $113,000 |
| 74 | Yorkville | South | $112,000 |
| 75 | Wolf Willow | South | $112,000 |
| 76 | Panorama Hills | North | $112,000 |
| 77 | Oakridge | South | $112,000 |
| 78 | Hounsfield Heights Briar Hill | Centre | $111,000 |
| 79 | Copperfield | Southeast | $110,000 |
| 80 | Walden | South | $109,000 |
| 81 | North Glenmore Park | West | $109,000 |
| 82 | Willow Park | South | $108,000 |
| 83 | Sherwood | North | $108,000 |
| 84 | Cityscape | Northeast | $108,000 |
| 85 | Arbour Lake | Northwest | $108,000 |
| 86 | Rosemont | Centre | $107,000 |
| 87 | Parkhill | Centre | $107,000 |
| 88 | Kincora | North | $107,000 |
| 89 | Silver Springs | Northwest | $106,000 |
| 90 | Sage Hill | North | $106,000 |
| 91 | Shawnessy | South | $105,000 |
| 92 | Legacy | South | $105,000 |
| 93 | Bridlewood | South | $105,000 |
| 94 | Saddle Ridge | Northeast | $104,000 |
| 95 | Mckenzie Towne | Southeast | $104,000 |
| 96 | Macewan Glen | North | $104,000 |
| 97 | Harvest Hills | North | $104,000 |
| 98 | Cambrian Heights | Centre | $104,000 |
| 99 | North Haven | North | $102,000 |
| 100 | Deer Run | South | $102,000 |
| 101 | Sandstone Valley | North | $101,000 |
| 102 | Mount Pleasant | Centre | $101,000 |
| 103 | Taradale | Northeast | $100,000 |
| 104 | Shawnee Slopes | South | $100,000 |
| 105 | Redstone | Northeast | $100,000 |
| 106 | Canyon Meadows | South | $100,000 |
| 107 | Killarney Glengarry | Centre | $99,000 |
| 108 | Cornerstone | Northeast | $99,000 |
| 109 | Millrise | South | $98,000 |
| 110 | Winston Heights | Centre | $97,000 |
| 111 | Somerset | South | $97,000 |
| 112 | Ramsay | Centre | $97,000 |
| 113 | Martindale | Northeast | $97,000 |
| 114 | Country Hills | North | $97,000 |
| 115 | Renfrew | Centre | $96,000 |
| 116 | Montgomery | Northwest | $96,000 |
| 117 | Coach Hill | West | $96,000 |
| 118 | Woodlands | South | $95,000 |
| 119 | Monterey Park | Northeast | $95,000 |
| 120 | Skyview Ranch | Northeast | $94,000 |
| 121 | Elboya | Centre | $94,000 |
| 122 | Deer Ridge | South | $94,000 |
| 123 | Patterson | West | $93,000 |
| 124 | Hillhurst | Centre | $93,000 |
| 125 | Bonavista Downs | South | $93,000 |
| 126 | Point Mckay | Centre | $92,000 |
| 127 | Fish Creek Park† | $92,000 | |
| 128 | Queensland | South | $91,000 |
| 129 | Midnapore | South | $91,000 |
| 130 | Westgate | West | $90,000 |
| 131 | Varsity | Northwest | $90,000 |
| 132 | Highwood | Centre | $90,000 |
| 133 | Braeside | South | $90,000 |
| 134 | Beddington Heights | North | $90,000 |
| 135 | Ranchlands | Northwest | $89,000 |
| 136 | Whitehorn | Northeast | $88,000 |
| 137 | Kelvin Grove | South | $88,000 |
| 138 | Erin Woods | East | $88,000 |
| 139 | Cedarbrae | South | $88,000 |
| 140 | Abbeydale | Northeast | $88,000 |
| 141 | Temple | Northeast | $87,000 |
| 142 | South Calgary | Centre | $87,000 |
| 143 | Inglewood | Centre | $87,000 |
| 144 | Castleridge | Northeast | $87,000 |
| 145 | Applewood Park | East | $87,000 |
| 146 | Tuxedo Park | Centre | $85,000 |
| 147 | Dalhousie | Northwest | $85,000 |
| 148 | Brentwood | Northwest | $85,000 |
| 149 | Fairview | South | $84,000 |
| 150 | Banff Trail | Centre | $84,000 |
| 151 | Shaganappi | Centre | $83,000 |
| 152 | Rundle | Northeast | $83,000 |
| 153 | Falconridge | Northeast | $83,000 |
| 154 | Marlborough Park | Northeast | $81,000 |
| 155 | Downtown West End | Centre | $81,000 |
| 156 | Southwood | South | $80,000 |
| 157 | Seton | Southeast | $80,000 |
| 158 | Rutland Park | West | $80,000 |
| 159 | Marlborough | Northeast | $80,000 |
| 160 | Forest Heights | East | $79,000 |
| 161 | Haysboro | South | $78,500 |
| 162 | Huntington Hills | North | $78,000 |
| 163 | Glenbrook | West | $77,000 |
| 164 | Pineridge | Northeast | $76,000 |
| 165 | Bridgeland Riverside | Centre | $76,000 |
| 166 | Palliser | South | $75,500 |
| 167 | Ogden | Southeast | $75,500 |
| 168 | Glamorgan | West | $75,000 |
| 169 | University District | Northwest | $74,500 |
| 170 | Vista Heights | Northeast | $74,000 |
| 171 | Thorncliffe | North | $73,500 |
| 172 | Mayland Heights | Northeast | $73,500 |
| 173 | Penbrooke Meadows | East | $73,000 |
| 174 | Crescent Heights | Centre | $72,500 |
| 175 | Acadia | South | $72,500 |
| 176 | Mission | Centre | $72,000 |
| 177 | Bowness | Northwest | $72,000 |
| 178 | Capitol Hill | Centre | $71,500 |
| 179 | Beltline | Centre | $71,000 |
| 180 | Southview | East | $70,000 |
| 181 | Country Hills Village | North | $70,000 |
| 182 | Sunnyside | Centre | $69,500 |
| 183 | Spruce Cliff | West | $69,000 |
| 184 | Dover | East | $69,000 |
| 185 | Rosscarrock | West | $68,500 |
| 186 | Kingsland | South | $68,000 |
| 187 | Downtown East Village | Centre | $68,000 |
| 188 | Windsor Park | Centre | $67,000 |
| 189 | Greenview | Centre | $67,000 |
| 190 | Queens Park Village† | Centre | $66,000 |
| 191 | Albert Park/Radisson Heights | East | $66,000 |
| 192 | University Heights | Northwest | $65,500 |
| 193 | Highland Park | Centre | $65,000 |
| 194 | Shepard Industrial† | Southeast | $61,200 |
| 195 | Cliff Bungalow | Centre | $60,400 |
| 196 | Red Carpet | East | $59,200 |
| 197 | Sunalta | Centre | $58,000 |
| 198 | Forest Lawn | East | $58,000 |
| 199 | Lower Mount Royal | Centre | $57,600 |
| 200 | Greenwood Greenbriar | Northwest | $57,600 |
| 201 | Bankview | Centre | $57,600 |
| 202 | Lincoln Park | West | $57,200 |
| 203 | Chinatown | Centre | $54,400 |
| 204 | Downtown Commercial Core | Centre | $51,200 |
| 205 | Manchester | Centre | $44,000 |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.