Calgary communities ranked by Punjabi spoken most often at home
34 Calgary communities where this is among the five most-spoken languages at home, ranked by Punjabi spoken most often at home. The highest are Saddle Ridge (34.1%), Cornerstone (29.4%), Cityscape (27.9%). The lowest are West Hillhurst (0.4%), Dover (0.6%), Brentwood (0.6%). The City publishes only each community's five most-spoken languages, so the 172 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
Calgary as a whole: 2.8%
| # | Community | Sector | Punjabi Spoken Most Often At Home |
|---|---|---|---|
| 1 | Saddle Ridge | Northeast | 34.1% |
| 2 | Cornerstone | Northeast | 29.4% |
| 3 | Cityscape | Northeast | 27.9% |
| 4 | Coral Springs | Northeast | 27.3% |
| 5 | Martindale | Northeast | 26.9% |
| 6 | Taradale | Northeast | 25.1% |
| 7 | Redstone | Northeast | 24.3% |
| 8 | Skyview Ranch | Northeast | 14.7% |
| 9 | Castleridge | Northeast | 13.2% |
| 10 | Monterey Park | Northeast | 11.0% |
| 11 | Falconridge | Northeast | 8.7% |
| 12 | Whitehorn | Northeast | 8.4% |
| 13 | Temple | Northeast | 4.5% |
| 14 | Carrington | North | 4.4% |
| 15 | Livingston | North | 4.1% |
| 16 | Rundle | Northeast | 3.8% |
| 17 | Pineridge | Northeast | 3.5% |
| 18 | Panorama Hills | North | 3.1% |
| 19 | Sherwood | North | 3.0% |
| 20 | Nolan Hill | North | 2.6% |
| 21 | Kincora | North | 2.4% |
| 22 | New Brighton | Southeast | 1.7% |
| 23 | Evanston | North | 1.7% |
| 24 | Coventry Hills | North | 1.6% |
| 25 | Hamptons | Northwest | 1.5% |
| 26 | Harvest Hills | North | 1.3% |
| 27 | Walden | South | 1.2% |
| 28 | Riverbend | Southeast | 1.2% |
| 29 | Rocky Ridge | Northwest | 1.2% |
| 30 | Douglasdale Glen | Southeast | 1.2% |
| 31 | Auburn Bay | Southeast | 0.9% |
| 32 | Brentwood | Northwest | 0.6% |
| 33 | Dover | East | 0.6% |
| 34 | West Hillhurst | Centre | 0.4% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.