Calgary communities ranked by Vietnamese spoken most often at home
20 Calgary communities where this is among the five most-spoken languages at home, ranked by Vietnamese spoken most often at home. The highest are Applewood Park (12.4%), Monterey Park (7.0%), Erin Woods (6.9%). The lowest are Fairview (0.4%), Mckenzie Lake (0.4%), Scenic Acres (0.7%). The City publishes only each community's five most-spoken languages, so the 186 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
| # | Community | Sector | Vietnamese Spoken Most Often At Home |
|---|---|---|---|
| 1 | Applewood Park | East | 12.4% |
| 2 | Monterey Park | Northeast | 7.0% |
| 3 | Erin Woods | East | 6.9% |
| 4 | Penbrooke Meadows | East | 6.0% |
| 5 | Forest Lawn | East | 5.9% |
| 6 | Forest Heights | East | 5.9% |
| 7 | Marlborough | Northeast | 4.5% |
| 8 | Coral Springs | Northeast | 3.2% |
| 9 | Dover | East | 2.9% |
| 10 | Abbeydale | Northeast | 2.9% |
| 11 | Marlborough Park | Northeast | 2.6% |
| 12 | Albert Park/Radisson Heights | East | 2.1% |
| 13 | Temple | Northeast | 2.1% |
| 14 | Rundle | Northeast | 1.9% |
| 15 | Riverbend | Southeast | 1.5% |
| 16 | Southview | East | 1.3% |
| 17 | Sandstone Valley | North | 1.3% |
| 18 | Scenic Acres | Northwest | 0.7% |
| 19 | Mckenzie Lake | Southeast | 0.4% |
| 20 | Fairview | South | 0.4% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.