Calgary communities ranked by West Asian population
206 Calgary communities with published 2021 Census profiles, ranked by West Asian population. The highest are Castleridge (4.4%), Springbank Hill (3.8%), Patterson (3.7%). The lowest are Abbeydale (0.0%), Bonavista Downs (0.0%), Belmont (0.0%). Communities with fewer than 500 residents are marked † and left out of these headline figures, because rates over so small a base are unreliable.
Calgary as a whole: 1.2%
| # | Community | Sector | West Asian Population |
|---|---|---|---|
| 1 | Castleridge | Northeast | 4.4% |
| 2 | Springbank Hill | West | 3.8% |
| 3 | Patterson | West | 3.7% |
| 4 | University Heights | Northwest | 3.7% |
| 5 | Aspen Woods | West | 3.5% |
| 6 | Redstone | Northeast | 3.3% |
| 7 | Downtown West End | Centre | 3.2% |
| 8 | Taradale | Northeast | 3.2% |
| 9 | Scarboro | Centre | 3.0% |
| 10 | Whitehorn | Northeast | 2.5% |
| 11 | Varsity | Northwest | 2.5% |
| 12 | Signal Hill | West | 2.5% |
| 13 | Royal Oak | Northwest | 2.5% |
| 14 | Panorama Hills | North | 2.5% |
| 15 | Coventry Hills | North | 2.5% |
| 16 | Valley Ridge | West | 2.4% |
| 17 | Downtown Commercial Core | Centre | 2.4% |
| 18 | Brentwood | Northwest | 2.3% |
| 19 | Skyview Ranch | Northeast | 2.2% |
| 20 | Sage Hill | North | 2.2% |
| 21 | Monterey Park | Northeast | 2.2% |
| 22 | Nolan Hill | North | 2.2% |
| 23 | Edgemont | Northwest | 2.2% |
| 24 | Coral Springs | Northeast | 2.1% |
| 25 | Livingston | North | 2.1% |
| 26 | Christie Park | West | 2.1% |
| 27 | Rundle | Northeast | 2.0% |
| 28 | Richmond | Centre | 2.0% |
| 29 | Hamptons | Northwest | 2.0% |
| 30 | Collingwood | Northwest | 2.0% |
| 31 | Vista Heights | Northeast | 2.0% |
| 32 | Dalhousie | Northwest | 1.9% |
| 33 | Evergreen | South | 1.9% |
| 34 | Evanston | North | 1.8% |
| 35 | Sherwood | North | 1.7% |
| 36 | Seton | Southeast | 1.7% |
| 37 | Rocky Ridge | Northwest | 1.6% |
| 38 | Falconridge | Northeast | 1.6% |
| 39 | Pineridge | Northeast | 1.6% |
| 40 | Eau Claire | Centre | 1.6% |
| 41 | Walden | South | 1.6% |
| 42 | Cityscape | Northeast | 1.6% |
| 43 | Saddle Ridge | Northeast | 1.6% |
| 44 | Bankview | Centre | 1.6% |
| 45 | Martindale | Northeast | 1.6% |
| 46 | Strathcona Park | West | 1.5% |
| 47 | Legacy | South | 1.5% |
| 48 | Kincora | North | 1.5% |
| 49 | Windsor Park | Centre | 1.5% |
| 50 | Cornerstone | Northeast | 1.4% |
| 51 | Spruce Cliff | West | 1.4% |
| 52 | Downtown East Village | Centre | 1.4% |
| 53 | Lakeview | West | 1.3% |
| 54 | Montgomery | Northwest | 1.3% |
| 55 | Glenbrook | West | 1.3% |
| 56 | Rosscarrock | West | 1.3% |
| 57 | Discovery Ridge | West | 1.3% |
| 58 | Carrington | North | 1.3% |
| 59 | Hidden Valley | North | 1.3% |
| 60 | Cougar Ridge | West | 1.3% |
| 61 | Beltline | Centre | 1.3% |
| 62 | Citadel | Northwest | 1.2% |
| 63 | Garrison Green | West | 1.2% |
| 64 | Scenic Acres | Northwest | 1.1% |
| 65 | Shaganappi | Centre | 1.1% |
| 66 | Sunalta | Centre | 1.1% |
| 67 | Point Mckay | Centre | 1.1% |
| 68 | Parkhill | Centre | 1.1% |
| 69 | Shawnessy | South | 1.1% |
| 70 | Cliff Bungalow | Centre | 1.1% |
| 71 | Harvest Hills | North | 1.1% |
| 72 | Tuscany | Northwest | 1.1% |
| 73 | Killarney Glengarry | Centre | 1.1% |
| 74 | Manchester | Centre | 1.1% |
| 75 | Crescent Heights | Centre | 1.0% |
| 76 | Kingsland | South | 1.0% |
| 77 | Sunnyside | Centre | 1.0% |
| 78 | Shawnee Slopes | South | 1.0% |
| 79 | West Springs | West | 0.9% |
| 80 | Bridgeland Riverside | Centre | 0.9% |
| 81 | Haysboro | South | 0.9% |
| 82 | Chaparral | South | 0.9% |
| 83 | Altadore | Centre | 0.9% |
| 84 | Silverado | South | 0.9% |
| 85 | Garrison Woods | Centre | 0.9% |
| 86 | Arbour Lake | Northwest | 0.9% |
| 87 | West Hillhurst | Centre | 0.8% |
| 88 | Kelvin Grove | South | 0.8% |
| 89 | Hillhurst | Centre | 0.8% |
| 90 | Hawkwood | Northwest | 0.8% |
| 91 | Cranston | Southeast | 0.8% |
| 92 | Bridlewood | South | 0.8% |
| 93 | Marlborough | Northeast | 0.8% |
| 94 | Banff Trail | Centre | 0.8% |
| 95 | Westgate | West | 0.8% |
| 96 | Erlton | Centre | 0.8% |
| 97 | Mahogany | Southeast | 0.8% |
| 98 | Glamorgan | West | 0.8% |
| 99 | Millrise | South | 0.8% |
| 100 | Macewan Glen | North | 0.7% |
| 101 | Glendale | West | 0.7% |
| 102 | Bowness | Northwest | 0.7% |
| 103 | Penbrooke Meadows | East | 0.7% |
| 104 | Highland Park | Centre | 0.7% |
| 105 | Temple | Northeast | 0.7% |
| 106 | Mission | Centre | 0.7% |
| 107 | New Brighton | Southeast | 0.7% |
| 108 | Crestmont | West | 0.7% |
| 109 | Beddington Heights | North | 0.6% |
| 110 | Somerset | South | 0.6% |
| 111 | Applewood Park | East | 0.6% |
| 112 | Tuxedo Park | Centre | 0.6% |
| 113 | Douglasdale Glen | Southeast | 0.5% |
| 114 | Capitol Hill | Centre | 0.5% |
| 115 | Renfrew | Centre | 0.5% |
| 116 | Sandstone Valley | North | 0.5% |
| 117 | Mayland Heights | Northeast | 0.5% |
| 118 | Lower Mount Royal | Centre | 0.5% |
| 119 | Cambrian Heights | Centre | 0.5% |
| 120 | Southwood | South | 0.5% |
| 121 | Lake Bonavista | South | 0.4% |
| 122 | Braeside | South | 0.4% |
| 123 | Woodlands | South | 0.4% |
| 124 | Huntington Hills | North | 0.4% |
| 125 | Charleswood | Northwest | 0.4% |
| 126 | Woodbine | South | 0.4% |
| 127 | Ranchlands | Northwest | 0.4% |
| 128 | Midnapore | South | 0.4% |
| 129 | Marlborough Park | Northeast | 0.4% |
| 130 | Acadia | South | 0.3% |
| 131 | South Calgary | Centre | 0.3% |
| 132 | Forest Heights | East | 0.3% |
| 133 | Mount Pleasant | Centre | 0.3% |
| 134 | Dover | East | 0.3% |
| 135 | Copperfield | Southeast | 0.3% |
| 136 | Deer Run | South | 0.3% |
| 137 | Palliser | South | 0.3% |
| 138 | Silver Springs | Northwest | 0.3% |
| 139 | Mckenzie Lake | Southeast | 0.3% |
| 140 | Mckenzie Towne | Southeast | 0.2% |
| 141 | Willow Park | South | 0.2% |
| 142 | Ogden | Southeast | 0.2% |
| 143 | Cedarbrae | South | 0.2% |
| 144 | Auburn Bay | Southeast | 0.2% |
| 145 | Sundance | South | 0.2% |
| 146 | Albert Park/Radisson Heights | East | 0.1% |
| 147 | Canyon Meadows | South | 0.1% |
| 148 | Yorkville | South | 0.0% |
| 149 | Wolf Willow | South | 0.0% |
| 150 | Wildwood | West | 0.0% |
| 151 | Winston Heights | Centre | 0.0% |
| 152 | University District | Northwest | 0.0% |
| 153 | Upper Mount Royal | Centre | 0.0% |
| 154 | Thorncliffe | North | 0.0% |
| 155 | St Andrews Heights | Centre | 0.0% |
| 156 | Scarboro Sunalta West† | Centre | 0.0% |
| 157 | Southview | East | 0.0% |
| 158 | Shepard Industrial† | Southeast | 0.0% |
| 159 | Rutland Park | West | 0.0% |
| 160 | Roxboro† | Centre | 0.0% |
| 161 | Rosemont | Centre | 0.0% |
| 162 | Riverbend | Southeast | 0.0% |
| 163 | Rideau Park | Centre | 0.0% |
| 164 | Red Carpet | East | 0.0% |
| 165 | Rosedale | Centre | 0.0% |
| 166 | Ramsay | Centre | 0.0% |
| 167 | Queens Park Village† | Centre | 0.0% |
| 168 | Queensland | South | 0.0% |
| 169 | Pump Hill | South | 0.0% |
| 170 | Parkland | South | 0.0% |
| 171 | Parkdale | Centre | 0.0% |
| 172 | Pine Creek† | South | 0.0% |
| 173 | Oakridge | South | 0.0% |
| 174 | North Haven | North | 0.0% |
| 175 | North Haven Upper | North | 0.0% |
| 176 | North Glenmore Park | West | 0.0% |
| 177 | Maple Ridge | South | 0.0% |
| 178 | Meadowlark Park | Centre | 0.0% |
| 179 | Mayfair† | Centre | 0.0% |
| 180 | Lincoln Park | West | 0.0% |
| 181 | Inglewood | Centre | 0.0% |
| 182 | Hounsfield Heights Briar Hill | Centre | 0.0% |
| 183 | Highwood | Centre | 0.0% |
| 184 | Greenview | Centre | 0.0% |
| 185 | Greenwood Greenbriar | Northwest | 0.0% |
| 186 | Fish Creek Park† | 0.0% | |
| 187 | Forest Lawn | East | 0.0% |
| 188 | Fairview | South | 0.0% |
| 189 | Elboya | Centre | 0.0% |
| 190 | Erin Woods | East | 0.0% |
| 191 | Elbow Park | Centre | 0.0% |
| 192 | Eagle Ridge† | South | 0.0% |
| 193 | Deer Ridge | South | 0.0% |
| 194 | Diamond Cove | South | 0.0% |
| 195 | Currie Barracks | West | 0.0% |
| 196 | Country Hills | North | 0.0% |
| 197 | Coach Hill | West | 0.0% |
| 198 | Country Hills Village | North | 0.0% |
| 199 | Chinatown | Centre | 0.0% |
| 200 | Chinook Park | South | 0.0% |
| 201 | Bayview | South | 0.0% |
| 202 | Britannia | Centre | 0.0% |
| 203 | Belmont | South | 0.0% |
| 204 | Bel-Aire† | Centre | 0.0% |
| 205 | Bonavista Downs | South | 0.0% |
| 206 | Abbeydale | Northeast | 0.0% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.