Calgary communities ranked by Arabic spoken most often at home
75 Calgary communities where this is among the five most-spoken languages at home, ranked by Arabic spoken most often at home. The highest are University District (9.9%), Marlborough Park (4.8%), Pineridge (4.6%). The lowest are Inglewood (0.2%), Lakeview (0.3%), Mckenzie Towne (0.4%). The City publishes only each community's five most-spoken languages, so the 131 communities not listed here had it outside their top five — which is not the same as nobody speaking it.
| # | Community | Sector | Arabic Spoken Most Often At Home |
|---|---|---|---|
| 1 | University District | Northwest | 9.9% |
| 2 | Marlborough Park | Northeast | 4.8% |
| 3 | Pineridge | Northeast | 4.6% |
| 4 | Rundle | Northeast | 4.1% |
| 5 | Temple | Northeast | 3.9% |
| 6 | Vista Heights | Northeast | 3.9% |
| 7 | Marlborough | Northeast | 3.5% |
| 8 | Rosscarrock | West | 3.1% |
| 9 | Spruce Cliff | West | 3.1% |
| 10 | Forest Lawn | East | 3.0% |
| 11 | Forest Heights | East | 2.8% |
| 12 | Lincoln Park | West | 2.8% |
| 13 | Abbeydale | Northeast | 2.8% |
| 14 | Whitehorn | Northeast | 2.7% |
| 15 | Penbrooke Meadows | East | 2.3% |
| 16 | Sandstone Valley | North | 2.2% |
| 17 | Manchester | Centre | 2.1% |
| 18 | Downtown East Village | Centre | 1.8% |
| 19 | Beddington Heights | North | 1.7% |
| 20 | Highland Park | Centre | 1.7% |
| 21 | Shaganappi | Centre | 1.7% |
| 22 | University Heights | Northwest | 1.7% |
| 23 | Applewood Park | East | 1.6% |
| 24 | Macewan Glen | North | 1.6% |
| 25 | Huntington Hills | North | 1.5% |
| 26 | Garrison Green | West | 1.5% |
| 27 | Parkhill | Centre | 1.4% |
| 28 | Cougar Ridge | West | 1.4% |
| 29 | Killarney Glengarry | Centre | 1.4% |
| 30 | Thorncliffe | North | 1.4% |
| 31 | Shawnessy | South | 1.4% |
| 32 | Aspen Woods | West | 1.3% |
| 33 | Brentwood | Northwest | 1.3% |
| 34 | Bridgeland Riverside | Centre | 1.3% |
| 35 | Dover | East | 1.2% |
| 36 | West Springs | West | 1.2% |
| 37 | Varsity | Northwest | 1.2% |
| 38 | Glamorgan | West | 1.1% |
| 39 | Ranchlands | Northwest | 1.1% |
| 40 | Mayland Heights | Northeast | 1.1% |
| 41 | Glenbrook | West | 1.1% |
| 42 | Country Hills | North | 1.1% |
| 43 | Mahogany | Southeast | 1.1% |
| 44 | Beltline | Centre | 1.1% |
| 45 | Hidden Valley | North | 1.0% |
| 46 | Mission | Centre | 1.0% |
| 47 | Winston Heights | Centre | 1.0% |
| 48 | Southview | East | 1.0% |
| 49 | Capitol Hill | Centre | 1.0% |
| 50 | Greenview | Centre | 0.9% |
| 51 | Woodlands | South | 0.9% |
| 52 | Glendale | West | 0.9% |
| 53 | Renfrew | Centre | 0.9% |
| 54 | Coach Hill | West | 0.9% |
| 55 | Acadia | South | 0.9% |
| 56 | Copperfield | Southeast | 0.8% |
| 57 | Cedarbrae | South | 0.8% |
| 58 | Crescent Heights | Centre | 0.8% |
| 59 | Auburn Bay | Southeast | 0.8% |
| 60 | Windsor Park | Centre | 0.8% |
| 61 | Deer Ridge | South | 0.8% |
| 62 | Chaparral | South | 0.8% |
| 63 | Woodbine | South | 0.7% |
| 64 | Fairview | South | 0.7% |
| 65 | Lower Mount Royal | Centre | 0.7% |
| 66 | North Haven | North | 0.6% |
| 67 | Ogden | Southeast | 0.6% |
| 68 | Tuxedo Park | Centre | 0.6% |
| 69 | South Calgary | Centre | 0.6% |
| 70 | Montgomery | Northwest | 0.5% |
| 71 | Silver Springs | Northwest | 0.5% |
| 72 | Haysboro | South | 0.4% |
| 73 | Mckenzie Towne | Southeast | 0.4% |
| 74 | Lakeview | West | 0.3% |
| 75 | Inglewood | Centre | 0.2% |
See this on the interactive map
† Fewer than 500 residents — treat the rate as indicative only. Statistics Canada randomly rounds counts to a multiple of 5, and long-form figures are 25% sample estimates.